Coming Soon! Blue Hills Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WACE | 730 | D | Chicopee, MA | (edit) Wiki | |
| WACM | 1490 | C | West Springfield, MA | (edit) Wiki | |
| WADS | 690 | D | Ansonia, CT | (edit) Wiki | |
| WARE | 1250 | B | Ware, MA | (edit) Wiki | |
| WATR | 1320 | B | Waterbury, CT | (edit) Wiki | |
| WAVZ | 1300 | B | New Haven, CT | (edit) Wiki | |
| WCCC | 1290 | D | West Hartford, CT | (edit) Wiki | |
| WCRN | 830 | B | Worcester, MA | (edit) Wiki | |
| WCTF | 1170 | D | Vernon, CT | (edit) Wiki | |
| WCUM | 1450 | C | Bridgeport, CT | (edit) Wiki | |
| WDRC | 1360 | B | Hartford, CT | (edit) Wiki | |
| WDZK | 1550 | B | Bloomfield, CT | (edit) Wiki | |
| WELI | 960 | B | New Haven, CT | (edit) Wiki | |
| WESO | 970 | D | Southbridge, MA | (edit) Wiki | |
| WFIF | 1500 | D | Milford, CT | (edit) Wiki | |
| WFNW | 1380 | B | Naugatuck, CT | (edit) Wiki | |
| WGFP | 940 | D | Webster, MA | (edit) Wiki | |
| WHDD | 1020 | D | Sharon, CT | (edit) Wiki | |
| WHLL | 1450 | C | Springfield, MA | (edit) Wiki | |
| WHMP | 1400 | C | Northampton, MA | (edit) Wiki | |
| WHNP | 1600 | D | East Longmeadow, MA | (edit) Wiki | |
| WHYN | 560 | B | Springfield, MA | (edit) Wiki | |
| WICH | 1310 | B | Norwich, CT | (edit) Wiki | |
| WILI | 1400 | C | Willimantic, CT | (edit) Wiki | |
| WINE | 940 | D | Brookfield, CT | (edit) Wiki | |
| WINY | 1350 | D | Putnam, CT | (edit) Wiki | |
| WKND | 1480 | D | Windsor, CT | (edit) Wiki | |
| WLAD | 800 | B | Danbury, CT | (edit) Wiki | |
| WLAT | 910 | B | New Britain, CT | (edit) Wiki | |
| WLIS | 1420 | B | Old Saybrook, CT | (edit) Wiki | |
| WMMW | 1470 | B | Meriden, CT | (edit) Wiki | |
| WMRD | 1150 | D | Middletown, CT | (edit) Wiki | |
| WNEZ | 1230 | C | Manchester, CT | (edit) Wiki | |
| WNNZ | 640 | B | Westfield, MA | (edit) Wiki | |
| WPNI | 1430 | D | Amherst, MA | (edit) Wiki | |
| WPOP | 1410 | B | Hartford, CT | (edit) Wiki | |
| WPRX | 1120 | B | Bristol, CT | (edit) Wiki | |
| WQUN | 1220 | B | Hamden, CT | (edit) Wiki | |
| WQUN | 1220 | D | Hamden, CT | (edit) Wiki | |
| WRYM | 840 | D | New Britain, CT | (edit) Wiki | |
| WSBS | 860 | D | Great Barrington, MA | (edit) Wiki | |
| WSNG | 610 | B | Torrington, CT | (edit) Wiki | |
| WSPR | 1270 | B | Springfield, MA | (edit) Wiki | |
| WSUB | 980 | D | Groton, CT | (edit) Wiki | |
| WTIC | 1080 | A | Hartford, CT | (edit) Wiki | |
| WVNE | 760 | D | Leicester, MA | (edit) Wiki | |
| WWCO | 1240 | C | Waterbury, CT | (edit) Wiki | |
| WXCT | 990 | D | Southington, CT | (edit) Wiki | |
| WYBC | 1340 | C | New Haven, CT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.