Coming Soon! Hartford Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WHYN | B | Springfield, MA | (edit) Wiki | |
| 600 | WICC | B | Bridgeport, CT | (edit) Wiki | |
| 610 | WSNG | B | Torrington, CT | (edit) Wiki | |
| 640 | WNNZ | B | Westfield, MA | (edit) Wiki | |
| 690 | WADS | D | Ansonia, CT | (edit) Wiki | |
| 730 | WACE | D | Chicopee, MA | (edit) Wiki | |
| 760 | WVNE | D | Leicester, MA | (edit) Wiki | |
| 800 | WLAD | B | Danbury, CT | (edit) Wiki | |
| 840 | WRYM | D | New Britain, CT | (edit) Wiki | |
| 860 | WSBS | D | Great Barrington, MA | (edit) Wiki | |
| 910 | WLAT | B | New Britain, CT | (edit) Wiki | |
| 940 | WGFP | D | Webster, MA | (edit) Wiki | |
| 940 | WINE | D | Brookfield, CT | (edit) Wiki | |
| 960 | WELI | B | New Haven, CT | (edit) Wiki | |
| 970 | WESO | D | Southbridge, MA | (edit) Wiki | |
| 980 | WSUB | D | Groton, CT | (edit) Wiki | |
| 990 | WXCT | D | Southington, CT | (edit) Wiki | |
| 1020 | WHDD | D | Sharon, CT | (edit) Wiki | |
| 1080 | WTIC | A | Hartford, CT | (edit) Wiki | |
| 1120 | WPRX | B | Bristol, CT | (edit) Wiki | |
| 1150 | WMRD | D | Middletown, CT | (edit) Wiki | |
| 1170 | WCTF | D | Vernon, CT | (edit) Wiki | |
| 1220 | WQUN | B | Hamden, CT | (edit) Wiki | |
| 1220 | WQUN | D | Hamden, CT | (edit) Wiki | |
| 1230 | WNEZ | C | Manchester, CT | (edit) Wiki | |
| 1240 | WWCO | C | Waterbury, CT | (edit) Wiki | |
| 1250 | WARE | B | Ware, MA | (edit) Wiki | |
| 1270 | WSPR | B | Springfield, MA | (edit) Wiki | |
| 1290 | WCCC | D | West Hartford, CT | (edit) Wiki | |
| 1300 | WAVZ | B | New Haven, CT | (edit) Wiki | |
| 1310 | WICH | B | Norwich, CT | (edit) Wiki | |
| 1320 | WATR | B | Waterbury, CT | (edit) Wiki | |
| 1340 | WYBC | C | New Haven, CT | (edit) Wiki | |
| 1350 | WINY | D | Putnam, CT | (edit) Wiki | |
| 1360 | WDRC | B | Hartford, CT | (edit) Wiki | |
| 1380 | WFNW | B | Naugatuck, CT | (edit) Wiki | |
| 1400 | WHMP | C | Northampton, MA | (edit) Wiki | |
| 1400 | WILI | C | Willimantic, CT | (edit) Wiki | |
| 1410 | WPOP | B | Hartford, CT | (edit) Wiki | |
| 1420 | WLIS | B | Old Saybrook, CT | (edit) Wiki | |
| 1430 | WPNI | D | Amherst, MA | (edit) Wiki | |
| 1450 | WCUM | C | Bridgeport, CT | (edit) Wiki | |
| 1450 | WHLL | C | Springfield, MA | (edit) Wiki | |
| 1470 | WMMW | B | Meriden, CT | (edit) Wiki | |
| 1480 | WKND | D | Windsor, CT | (edit) Wiki | |
| 1490 | WACM | C | West Springfield, MA | (edit) Wiki | |
| 1500 | WFIF | D | Milford, CT | (edit) Wiki | |
| 1530 | WDJZ | D | Bridgeport, CT | (edit) Wiki | |
| 1550 | WDZK | B | Bloomfield, CT | (edit) Wiki | |
| 1600 | WHNP | D | East Longmeadow, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.