Coming Soon! Pawcatuck Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WDDZ | B | Pawtucket, RI | (edit) Wiki | |
| 630 | WPRO | B | Providence, RI | (edit) Wiki | |
| 790 | WPRV | B | Providence, RI | (edit) Wiki | |
| 920 | WHJJ | B | Providence, RI | (edit) Wiki | |
| 940 | WGFP | D | Webster, MA | (edit) Wiki | |
| 970 | WESO | D | Southbridge, MA | (edit) Wiki | |
| 980 | WSUB | D | Groton, CT | (edit) Wiki | |
| 990 | WALE | B | Greenville, RI | (edit) Wiki | |
| 1110 | WPMZ | D | East Providence, RI | (edit) Wiki | |
| 1150 | WMRD | D | Middletown, CT | (edit) Wiki | |
| 1170 | WCTF | D | Vernon, CT | (edit) Wiki | |
| 1180 | WCNX | D | Hope Valley, RI | (edit) Wiki | |
| 1220 | WSTL | D | Providence, RI | (edit) Wiki | |
| 1230 | WBLQ | C | Westerly, RI | (edit) Wiki | |
| 1230 | WNEZ | C | Manchester, CT | (edit) Wiki | |
| 1240 | WOON | C | Woonsocket, RI | (edit) Wiki | |
| 1290 | WRNI | B | Providence, RI | (edit) Wiki | |
| 1310 | WICH | B | Norwich, CT | (edit) Wiki | |
| 1320 | WARL | B | Attleboro, MA | (edit) Wiki | |
| 1350 | WINY | D | Putnam, CT | (edit) Wiki | |
| 1370 | DWKFD | D | Wickford, RI | (edit) Wiki | |
| 1380 | WNRI | D | Woonsocket, RI | (edit) Wiki | |
| 1400 | WHTB | C | Fall River, MA | (edit) Wiki | |
| 1400 | WILI | C | Willimantic, CT | (edit) Wiki | |
| 1420 | WLIS | B | Old Saybrook, CT | (edit) Wiki | |
| 1450 | WLKW | C | West Warwick, RI | (edit) Wiki | |
| 1480 | WSAR | B | Fall River, MA | (edit) Wiki | |
| 1540 | WADK | D | Newport, RI | (edit) Wiki | |
| 1590 | WARV | B | Warwick, RI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.