Coming Soon! Putnam District Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WDDZ | B | Pawtucket, RI | (edit) Wiki | |
| 560 | WHYN | B | Springfield, MA | (edit) Wiki | |
| 580 | WTAG | B | Worcester, MA | (edit) Wiki | |
| 630 | WPRO | B | Providence, RI | (edit) Wiki | |
| 640 | WNNZ | B | Westfield, MA | (edit) Wiki | |
| 650 | WSRO | D | Ashland, MA | (edit) Wiki | |
| 700 | WTUB | D | Orange-Athol, MA | (edit) Wiki | |
| 730 | WACE | D | Chicopee, MA | (edit) Wiki | |
| 760 | WVNE | D | Leicester, MA | (edit) Wiki | |
| 790 | WPRV | B | Providence, RI | (edit) Wiki | |
| 830 | WCRN | B | Worcester, MA | (edit) Wiki | |
| 840 | WRYM | D | New Britain, CT | (edit) Wiki | |
| 850 | WEEI | B | Boston, MA | (edit) Wiki | |
| 890 | WAMG | B | Dedham, MA | (edit) Wiki | |
| 910 | WLAT | B | New Britain, CT | (edit) Wiki | |
| 920 | WHJJ | B | Providence, RI | (edit) Wiki | |
| 940 | WGFP | D | Webster, MA | (edit) Wiki | |
| 960 | WFGL | B | Fitchburg, MA | (edit) Wiki | |
| 970 | WESO | D | Southbridge, MA | (edit) Wiki | |
| 980 | WSUB | D | Groton, CT | (edit) Wiki | |
| 990 | WALE | B | Greenville, RI | (edit) Wiki | |
| 1000 | WCMX | D | Leominster, MA | (edit) Wiki | |
| 1060 | WBIX | B | Natick, MA | (edit) Wiki | |
| 1060 | WBIX | D | Natick, MA | (edit) Wiki | |
| 1080 | WTIC | A | Hartford, CT | (edit) Wiki | |
| 1110 | WPMZ | D | East Providence, RI | (edit) Wiki | |
| 1120 | WBNW | B | Concord, MA | (edit) Wiki | |
| 1150 | WMRD | D | Middletown, CT | (edit) Wiki | |
| 1150 | WWDJ | B | Boston, MA | (edit) Wiki | |
| 1170 | WCTF | D | Vernon, CT | (edit) Wiki | |
| 1170 | WDIS | D | Norfolk, MA | (edit) Wiki | |
| 1180 | WCNX | D | Hope Valley, RI | (edit) Wiki | |
| 1200 | WXKS | B | Newton, MA | (edit) Wiki | |
| 1220 | WSTL | D | Providence, RI | (edit) Wiki | |
| 1230 | WBLQ | C | Westerly, RI | (edit) Wiki | |
| 1230 | WNEB | C | Worcester, MA | (edit) Wiki | |
| 1230 | WNEZ | C | Manchester, CT | (edit) Wiki | |
| 1240 | WOON | C | Woonsocket, RI | (edit) Wiki | |
| 1250 | WARE | B | Ware, MA | (edit) Wiki | |
| 1270 | WSPR | B | Springfield, MA | (edit) Wiki | |
| 1280 | WPKZ | B | Fitchburg, MA | (edit) Wiki | |
| 1290 | WCCC | D | West Hartford, CT | (edit) Wiki | |
| 1290 | WRNI | B | Providence, RI | (edit) Wiki | |
| 1310 | WICH | B | Norwich, CT | (edit) Wiki | |
| 1310 | WORC | B | Worcester, MA | (edit) Wiki | |
| 1320 | WARL | B | Attleboro, MA | (edit) Wiki | |
| 1330 | WRCA | B | Watertown, MA | (edit) Wiki | |
| 1340 | WGAW | C | Gardner, MA | (edit) Wiki | |
| 1350 | WINY | D | Putnam, CT | (edit) Wiki | |
| 1360 | WDRC | B | Hartford, CT | (edit) Wiki | |
| 1370 | DWKFD | D | Wickford, RI | (edit) Wiki | |
| 1380 | WNRI | D | Woonsocket, RI | (edit) Wiki | |
| 1400 | WHMP | C | Northampton, MA | (edit) Wiki | |
| 1400 | WHTB | C | Fall River, MA | (edit) Wiki | |
| 1400 | WILI | C | Willimantic, CT | (edit) Wiki | |
| 1410 | WMSX | D | Brockton, MA | (edit) Wiki | |
| 1410 | WPOP | B | Hartford, CT | (edit) Wiki | |
| 1420 | WLIS | B | Old Saybrook, CT | (edit) Wiki | |
| 1430 | WPNI | D | Amherst, MA | (edit) Wiki | |
| 1440 | WVEI | B | Worcester, MA | (edit) Wiki | |
| 1450 | WHLL | C | Springfield, MA | (edit) Wiki | |
| 1450 | WLKW | C | West Warwick, RI | (edit) Wiki | |
| 1460 | WXBR | B | Brockton, MA | (edit) Wiki | |
| 1470 | WAZN | B | Watertown, MA | (edit) Wiki | |
| 1480 | WKND | D | Windsor, CT | (edit) Wiki | |
| 1480 | WSAR | B | Fall River, MA | (edit) Wiki | |
| 1490 | WACM | C | West Springfield, MA | (edit) Wiki | |
| 1490 | WMRC | C | Milford, MA | (edit) Wiki | |
| 1510 | WWZN | B | Boston, MA | (edit) Wiki | |
| 1540 | WADK | D | Newport, RI | (edit) Wiki | |
| 1550 | WDZK | B | Bloomfield, CT | (edit) Wiki | |
| 1550 | WNTN | D | Newton, MA | (edit) Wiki | |
| 1570 | DWPEP | B | Taunton, MA | (edit) Wiki | |
| 1590 | WARV | B | Warwick, RI | (edit) Wiki | |
| 1600 | WHNP | D | East Longmeadow, MA | (edit) Wiki | |
| 1600 | WUNR | B | Brookline, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.